[ REPUBLIC ACT NO. 11112, October 30, 2018 ]
AN ACT CREATING A BARANGAY TO BE KNOWN AS BARANGAY POBLACION 2 IN THE MUNICIPALITY OF VILLANUEVA, PROVINCE OF MISAMIS ORIENTAL
SECTION 1. Creation of Brangay Poblacion 2. - There is hereby created a barangay to be known as Barangay Poblacion 2 in the Municipality of Villanueva. Province of Misamis Oriental.
SEC. 2. Territorial Boundaries. - The territorial boundaries of Barangay Poblacion 2 shall be identified as follows:
Bounded on the Southwest (SW), along line 1 to 2 by Barangay of Katipunan;
On the West (W), along lines 2 to 5 by Barangay of Poblacion 3;
On the Northwest (NW), along lines 5 to 39 by Barangay of Poblacion 1;
On the Northeast (NE), along lines 39 to 56 by Barangay of Poblacion 1;
Along lines 56 to 59 by Barangay of Imedla;
Along line 59 to 61 by Barangay of Dayawan;
On the East (E), along line 61 to 62 by Barangay of Dayawan;
On the Southeast (SE), along lines 62 to 73 by Barangay of Dayawan;
On the Southwest (SW), along lines 73 to 84 by Barangay of Dayawan;
Along lines 84 to 1 by Barangay of Katipunan.
The technical description of Barangay Poblacion 2 is as follows:
| LINE | BEARING | 
 | DISTANCE (sq. m.) | DESCRIPTION | ||
| TP-1 | S | 17 | 6 | W | 100.64 | BLLM #1-PB-10-007-1  | 
|  | ||||||
| 1-2 | N | 58 | 4 | E | 11.29 | BBM No. 14  | 
| 2-3 | N | 3 | 24 | E | 282.3 | |
| 3-4 | N | 57 | 59 | W | 9.13 | |
| 4-5 | S | 57 | 59 | E | 9.13 | BBM No. 13  | 
| 5-6 | N | 7 | 9 | E | 69.46 | |
| 6-7 | N | 53 | 8 | W | 7.5 | |
| 7-8 | S | 53 | 8 | E | 7.5 | BBM No. 12  | 
| 8-9 | S | 80 | 47 | E | 364.02 | |
| 9-10 | S | 84 | 50 | E | 59.19 | |
| 10-11 | N | 70 | 55 | E | 30.12 | |
| 11-12 | N | 75 | 54 | E | 43.57 | |
| 12-13 | N | 73 | 40 | E | 31.53 | |
| 13-14 | N | 71 | 51 | E | 71.09 | |
| 14-15 | N | 48 | 59 | E | 2.54 | |
| 15-16 | N | 71 | 46 | E | 23.34 | |
| 16-17 | S | 18 | 13 | E | 59.8 | |
| 17-18 | S | 61 | 22 | W | 21.85 | |
| 18-19 | N | 29 | 24 | W | 16.25 | |
| 19-20 | S | 70 | 25 | W | 48.92 | |
| 20-21 | S | 24 | 36 | E | 54.38 | |
| 21-22 | S | 39 | 31 | E | 37.05 | |
| 22-23 | N | 15 | 49 | E | 26.85 | |
| 23-24 | N | 33 | 54 | E | 61.66 | |
| 24-25 | N | 53 | 43 | E | 32.78 | |
| 25-26 | S | 70 | 7 | E | 9.23 | |
| 26-27 | N | 40 | 44 | E | 12.75 | |
| 27-28 | N | 61 | 50 | E | 53.7 | |
| 28-29 | S | 4 | 44 | E | 1.34 | |
| 29-30 | N | 4 | 44 | W | 1.34 | BBM No. 29  | 
| 30-31 | S | 77 | 6 | E | 116.95 | |
| 31-32 | S | 16 | 21 | E | 37.04 | |
| 32-33 | N | 53 | 43 | E | 39.02 | |
| 33-34 | N | 51 | 31 | 3 | 21.93 | |
| 34-35 | S | 69 | 3 | E | 98.88 | |
| 35-36 | N | 61 | 1 | E | 55.45 | |
| 36-37 | N | 77 | 40 | E | 21.24 | |
| 37-38 | N | 69 | 58 | E | 96.32 | |
| 38-39 | S | 39 | 14 | E | 79.66 | |
| 39-40 | N | 63 | 55 | E | 72.87 | |
| 40-41 | N | 80 | 19 | E | 91.74 | |
| 41-42 | N | 31 | 5 | E | 19.27 | |
| 42-43 | S | 84 | 12 | E | 74.98 | |
| 43-44 | S | 88 | 20 | E | 64.47 | |
| 44-45 | S | 85 | 3 | E | 200.01 | |
| 45-46 | S | 87 | 30 | E | 47.89 | |
| 46-47 | S | 31 | 48 | E | 28.54 | |
| 47-48 | S | 85 | 12 | E | 133.4 | |
| 48-49 | S | 13 | 25 | W | 58.06 | |
| 49-50 | N | 72 | 46 | E | 172.32 | |
| 50-51 | S | 76 | 25 | E | 24.78 | |
| 51-52 | S | 88 | 53 | E | 133.98 | |
| 52-53 | S | 1 | 23 | W | 40.35 | |
| 53-54 | N | 74 | 4 | E | 102.26 | |
| 54-55 | S | 77 | 20 | E | 70.47 | |
| 55-56 | N | 62 | 2 | E | 39.77 | |
| 56-57 | N | 85 | 8 | E | 33.32 | |
| 57-58 | S | 49 | 29 | W | 6.98 | |
| 58-59 | N | 49 | 29 | E | 6.98 | BBM No. 23  | 
| 59-60 | S | 54 | 57 | W | 81 | |
| 60-61 | S | 54 | 57 | W | 127.99 | |
| 61-62 | S | 54 | 57 | W | 280.01 | |
| 62-63 | S | 54 | 56 | W | 234.04 | |
| 63-64 | S | 54 | 55 | W | 89.42 | |
| 64-65 | S | 54 | 4 | W | 78.54 | |
| 65-66 | N | 70 | 51 | W | 125.36 | BBM No. 19  | 
| 66-67 | N | 76 | 49 | W | 81.14 | |
| 67-68 | N | 76 | 34 | W | 77 | |
| 68-69 | N | 76 | 26 | W | 190.93 | |
| 69-70 | N | 31 | 12 | E | 11.58 | |
| 70-71 | S | 71 | 45 | W | 21.01 | |
| 71-72 | N | 28 | 31 | E | 11.84 | |
| 72-73 | N | 72 | 33 | W | 54.22 | |
| 73-74 | S | 8 | 7 | W | 15.93 | |
| 74-75 | N | 76 | 31 | W | 249.96 | |
| 75-76 | S | 81 | 25 | W | 26.39 | |
| 76-77 | N | 47 | 56 | W | 30.67 | |
| 77-78 | S | 75 | 41 | W | 36.37 | |
| 78-79 | N | 62 | 48 | W | 50.98 | |
| 79-80 | N | 76 | 34 | W | 103.64 | |
| 80-81 | N | 76 | 55 | W | 97.1 | |
| 81-82 | S | 81 | 52 | E | 0.14 | |
| 82-83 | N | 81 | 52 | W | 0.14 | BBM No. 18  | 
| 83-84 | N | 40 | 8 | W | 2.42 | |
| 84-85 | N | 83 | 23 | W | 70.37 | |
| 85-86 | N | 80 | 13 | W | 19.48 | |
| 86-87 | N | 79 | 6 | W | 23.8 | |
| 87-88 | N | 81 | 29 | W | 12.01 | |
| 88-89 | N | 81 | 29 | W | 17.02 | |
| 89-90 | N | 81 | 29 | W | 42.49 | |
| 90-91 | N | 81 | 27 | W | 29.08 | |
| 91-92 | N | 81 | 30 | W | 37.52 | |
| 92-93 | N | 81 | 29 | W | 15.41 | |
| 93-94 | N | 81 | 31 | W | 3.66 | |
| 94-95 | N | 81 | 29 | W | 46.18 | |
| 95-96 | N | 81 | 49 | W | 16.36 | |
| 96-97 | N | 80 | 27 | W | 5 | |
| 97-98 | N | 82 | 29 | W | 3.21 | |
| 98-99 | N | 81 | 11 | W | 11.21 | |
| 99-100 | N | 9 | 5 | W | 6.21 | |
| 100-101 | S | 9 | 5 | W | 6.21 | BBM No. 17  | 
| 101-102 | S | 81 | 4 | W | 295.16 | |
| 102-103 | S | 50 | 52 | W | 26.56 | |
| 103-1 | S | 58 | 4 | W | 11.29 | |
| (SGD.) VICENTE C. SOTTO III President of the Senate | (SGD.) GLORIA MACAPAGAL-ARROYO Speaker of the House of Representatives | 
| (SGD.) MYRA MARIE D. VILLARICA  Secretary of the Senate | (SGD.) DANTE ROBERTO P. MALING Acting Secretary General House of Representatives | 
(SGD.) RODRIGO ROA DUTERTE
    President of the Philippines